Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | 52 | 2 | September Song | JP Cooper | 52 |
54 | NEW | 1 | Never Give Up | Sia | 54 |
53 | RE | 11 | Please Tell Rosie | Alle Farben featuring YOUNOTUS | 32 |
52 | 53 | 2 | Nikoly | Myata | 52 |
51 | 41 | 6 | Versace On The Floor | Bruno Mars | 30 |
50 | 51 | 13 | Vente Pa' Ca | Ricky Martin featuring Maluma | 28 |
49 | 50 | 3 | Tell It To My Heart | Filatov & Karas | 37 |
48 | 45 | 3 | Eu Sei De Cor | Marília Mendonça | 41 |
47 | 49 | 3 | Libre | Álvaro Soler featuring Monika Lewczuk | 47 |
46 | 47 | 3 | Shed A Light | Robin Schulz & David Guetta featuring Cheat Codes | 46 |
45 | NEW | 1 | Olha A Explosão | MC Kevinho | 45 |
44 | 44 | 9 | I Never Felt So Right (Club Mix) | Ben Delay | 30 |
43 | 43 | 8 | Chöre (Willkommen Bei Den Hartmanns Version) | Mark Forster | 24 |
42 | 46 | 3 | Dangerously | Charlie Puth | 42 |
41 | 40 | 2 | Loka | Simone & Simaria featuring Anitta | 40 |
40 | NEW | 1 | You Don't Know Me | Jax Jones featuring Raye | 40 |
39 | 34 | 12 | Would I Lie To You | David Guetta, Cedric Gervais, & Chris Willis | 13 |
38 | 31 | 7 | Fake Love | Drake | 19 |
37 | 33 | 11 | All Night | The Vamps & Matoma | 21 |
36 | 39 | 3 | Ne Kazhu Proshchay | Lama | 36 |
35 | 38 | 3 | Hear Me Now | Alok & Bruno Martini featuring Zeeba | 32 |
34 | 37 | 3 | Magic Symphony | C-BooL featuring Giang Pham | 28 |
33 | 35 | 4 | Je M'En Vais | Vianney | 33 |
32 | 32 | 3 | Spirit | Gromee featuring Mahan Moin | 32 |
31 | 36 | 11 | Lordly | Feder featuring Alex Aiono | 18 |
30 | 30 | 3 | Touch | Little Mix | 30 |
29 | 28 | 6 | Chantaje | Shakira featuring Maluma | 24 |
28 | 20 | 16 | Say You Won't Let Go | James Arthur | 11 |
27 | 26 | 26 | We Don't Talk Anymore | Charlie Puth featuring Selena Gomez | 6 |
26 | 12 | 8 | Black Beatles | Rae Sremmurd featuring Gucci Mane | 2 |
25 | 24 | 8 | Tumany | Maks Barskih | 16 |
24 | 23 | 4 | Just Hold On | Steve Aoki & Louis Tomlinson | 23 |
23 | 29 | 2 | Call On Me (Ryan Riback Remix) | Starley | 23 |
22 | 21 | 13 | Thinking About It (Let It Go) (KVR Remix) | Nathan Goshen | 20 |
21 | 15 | 17 | Side To Side | Ariana Grande featuring Nicki Minaj | 9 |
20 | 22 | 4 | Bad Things | Machine Gun Kelly & Camila Cabello | 20 |
19 | 19 | 3 | Deu Onda | MC G15 | 19 |
18 | 16 | 3 | Alone | Alan Walker | 16 |
17 | 25 | 3 | Bad And Boujee | Migos featuring Lil Uzi Vert | 17 |
16 | 18 | 10 | Tvoi Glaza | Loboda | 12 |
15 | 17 | 22 | Tuesday | Burak Yeter featuring Danelle Sandoval | 14 |
14 | NEW | 1 | Paris | The Chainsmokers | 14 |
13 | 10 | 22 | Let Me Love You | DJ Snake featuring Justin Bieber | 1 |
12 | 13 | 16 | My Way | Calvin Harris | 6 |
11. 24K MAGIC
Artist: Bruno Mars
Album: 24K Magic
Last Week: 8
Weeks On Chart: 13
Peak: 4
10. LOST ON YOU (Swanky Tunes & Going Deeper Remix)
Artist: LP
Album: Death Valley
Last Week: 11
Weeks On Chart: 22
Peak: 6
9. DON'T WANNA KNOW
Artist: Maroon 5 featuring Kendrick Lamar
Album: Don't Wanna Know
Last Week: 9
Weeks On Chart: 11
Peak: 5
8. I FEEL IT COMING
Artist: The Weeknd featuring Daft Punk
Album: Starboy
Last Week: 14
Weeks On Chart: 6
Peak: 8
7. CLOSER
Artist: The Chainsmokers featuring Halsey
Album: Collage
Last Week: 6
Weeks On Chart: 22
Peak: 2
6. I DON'T WANNA LIVE FOREVER
Artist: Zayn & Taylor Swift
Album: Fifty Shades Darker
Last Week: 7
Weeks On Chart: 3
Peak: 6
5. HUMAN
Artist: Rag'n'Bone Man
Album: Human
Last Week: 4
Weeks On Chart: 17
Peak: 3
4. CASTLE ON THE HILL
Artist: Ed Sheeran
Album: ÷
Last Week: 5
Weeks On Chart: 2
Peak: 4
3. STARBOY
Artist: The Weeknd featuring Daft Punk
Album: Starboy
Last Week: 2
Weeks On Chart: 15
Peak: 1
2. ROCKABYE
Artist: Clean Bandit featuring Sean Paul & Anne-Marie
Album: Rockabye
Last Week: 1
Weeks On Chart: 11
Peak: 1
1. SHAPE OF YOU
Artist: Ed Sheeran
Album: ÷
Last Week: 3
Weeks On Chart: 2
Peak: 1
No comments:
Post a Comment