| Rank | LW | WC | TITLE | ARTIST | Peak |
|---|---|---|---|---|---|
| 55 | 42 | 10 | That's My Girl | Fifth Harmony | 24 |
| 54 | 47 | 9 | Shaky Shaky | Daddy Yankee | 23 |
| 53 | NEW | 1 | Nikoly | Myata | 53 |
| 52 | NEW | 1 | September Song | JP Cooper | 52 |
| 51 | 55 | 12 | Vente Pa' Ca | Ricky Martin featuring Maluma | 28 |
| 50 | 37 | 2 | Tell It To My Heart | Filatov & Karas | 37 |
| 49 | 53 | 2 | Libre | Álvaro Soler featuring Monika Lewczuk | 49 |
| 48 | 35 | 2 | I Would Like | Zara Larsson | 35 |
| 47 | 51 | 2 | Shed A Light | Robin Schulz & David Guetta featuring Cheat Codes | 47 |
| 46 | 48 | 2 | Dangerously | Charlie Puth | 46 |
| 45 | 41 | 2 | Eu Sei De Cor | Marília Mendonça | 41 |
| 44 | RE | 8 | I Never Felt So Right (Club Mix) | Ben Delay | 30 |
| 43 | 30 | 7 | Chöre (Willkommen Bei Den Hartmanns Version) | Mark Forster | 24 |
| 42 | 18 | 11 | Shout Out To My Ex | Little Mix | 11 |
| 41 | 33 | 5 | Versace On The Floor | Bruno Mars | 30 |
| 40 | NEW | 1 | Loka | Simone & Simaria featuring Anitta | 40 |
| 39 | 46 | 2 | Ne Kazhu Proshchay | Lama | 39 |
| 38 | 32 | 2 | Hear Me Now | Alok & Bruno Martini featuring Zeeba | 32 |
| 37 | 28 | 2 | Magic Symphony | C-BooL featuring Giang Pham | 28 |
| 36 | 44 | 10 | Lordly | Feder featuring Alex Aiono | 18 |
| 35 | 43 | 3 | Je M'En Vais | Vianney | 35 |
| 34 | 13 | 11 | Would I Lie To You | David Guetta, Cedric Gervais, & Chris Willis | 13 |
| 33 | 29 | 10 | All Night | The Vamps & Matoma | 21 |
| 32 | 39 | 2 | Spirit | Gromee featuring Mahan Moin | 32 |
| 31 | 19 | 6 | Fake Love | Drake | 19 |
| 30 | 38 | 2 | Touch | Little Mix | 30 |
| 29 | NEW | 1 | Call On Me (Ryan Riback Remix) | Starley | 29 |
| 28 | 24 | 5 | Chantaje | Shakira featuring Maluma | 24 |
| 27 | 21 | 23 | Heathens | twenty one pilots | 5 |
| 26 | 36 | 25 | We Don't Talk Anymore | Charlie Puth featuring Selena Gomez | 6 |
| 25 | 25 | 2 | Bad And Boujee | Migos featuring Lil Uzi Vert | 25 |
| 24 | 22 | 7 | Tumany | Maks Barskih | 16 |
| 23 | 26 | 3 | Just Hold On | Steve Aoki & Louis Tomlinson | 23 |
| 22 | 27 | 3 | Bad Things | Machine Gun Kelly & Camila Cabello | 22 |
| 21 | 20 | 12 | Thinking About It (Let It Go) (KVR Remix) | Nathan Goshen | 20 |
| 20 | 15 | 15 | Say You Won't Let Go | James Arthur | 11 |
| 19 | 23 | 2 | Deu Onda | MC G15 | 19 |
| 18 | 17 | 9 | Tvoi Glaza | Loboda | 12 |
| 17 | 16 | 21 | Tuesday | Burak Yeter featuring Danelle Sandoval | 14 |
| 16 | 34 | 2 | Alone | Alan Walker | 16 |
| 15 | 12 | 16 | Side To Side | Ariana Grande featuring Nicki Minaj | 9 |
| 14 | 14 | 5 | I Feel It Coming | The Weeknd featuring Daft Punk | 14 |
| 13 | 10 | 15 | My Way | Calvin Harris | 6 |
| 12 | 6 | 7 | Black Beatles | Rae Sremmurd featuring Gucci Mane | 2 |
11. LOST ON YOU (Swanky Tunes & Going Deeper Remix)
Artist: LP
Album: Death Valley
Last Week: 9
Weeks On Chart: 21
Peak: 6
10. LET ME LOVE YOU
Artist: DJ Snake featuring Justin Bieber
Album: Encore
Last Week: 7
Weeks On Chart: 21
Peak: 1
9. DON'T WANNA KNOW
Artist: Maroon 5 featuring Kendrick Lamar
Album: Don't Wanna Know
Last Week: 8
Weeks On Chart: 10
Peak: 5
8. 24K MAGIC
Artist: Bruno Mars
Album: 24K Magic
Last Week: 5
Weeks On Chart: 12
Peak: 4
7. I DON'T WANNA LIVE FOREVER
Artist: Zayn & Taylor Swift
Album: Fifty Shades Darker
Last Week: 11
Weeks On Chart: 2
Peak: 7
6. CLOSER
Artist: The Chainsmokers featuring Halsey
Album: Collage
Last Week: 3
Weeks On Chart: 21
Peak: 2
5. CASTLE ON THE HILL
Artist: Ed Sheeran
Album: ÷
Last Week: NEW
Weeks On Chart: 1
Peak: 5
4. HUMAN
Artist: Rag'n'Bone Man
Album: Human
Last Week: 4
Weeks On Chart: 16
Peak: 3
3. SHAPE OF YOU
Artist: Ed Sheeran
Album: ÷
Last Week: NEW
Weeks On Chart: 1
Peak: 3
2. STARBOY
Artist: The Weeknd featuring Daft Punk
Album: Starboy
Last Week: 1
Weeks On Chart: 14
Peak: 1
1. ROCKABYE
Artist: Clean Bandit featuring Sean Paul & Anne-Marie
Album: Rockabye
Last Week: 2
Weeks On Chart: 10
Peak: 1












No comments:
Post a Comment