LW | WC | TITLE | ARTIST | Peak | |
---|---|---|---|---|---|
50 | NEW | 1 | Black Saturday | Mando Diao | 50 |
49 | 27 | 2 | Touch | Shift K3Y | 27 |
48 | 26 | 16 | Team | Lorde | 7 |
47 | RE | 2 | Last Night | The Vamps | 17 |
46 | 43 | 4 | You & Me | Disclosure featuring Eliza Doolittle | 25 |
45 | RE | 3 | Gorod Bol'shih Ogney | Dmitry Koldun | 40 |
44 | 37 | 9 | Shot Me Down | David Guetta featuring Skylar Grey | 11 |
43 | 18 | 8 | My Love | Route 94 featuring Jess Glynne | 15 |
42 | NEW | 1 | Welcome To The Jungle | Neon Jungle | 42 |
41 | 34 | 2 | Takip Silim | Gloc 9 featuring Regine Velasquez | 34 |
40 | NEW | 1 | Ee Ja Nai Ka | Johnny West | 40 |
39 | 41 | 9 | Wasting My Young Years | London Grammar | 28 |
38 | 36 | 9 | Am I Wrong | Nico & Vinz | 28 |
37 | 11 | 6 | The Man | Aloe Blacc | 7 |
36 | NEW | 1 | Calling All Hearts | DJ Cassidy featuring Robin Thicke & Jessie J | 36 |
35 | NEW | 1 | You & I | One Direction | 35 |
34 | NEW | 1 | Runaway | Parachute Youth | 34 |
33 | 24 | 2 | Un Amore Così Grande 2014 | Negramaro | 24 |
32 | RE | 2 | Budapest | George Ezra | 32 |
31 | RE | 3 | Take Me Home | Cash Cash featuring Bebe Rexha | 31 |
30 | 31 | 9 | Tolko | Nyusha | 18 |
29 | 30 | 17 | Atemlos Durch Die Nacht | Helene Fischer | 27 |
28 | NEW | 1 | Parachute | Jay-R | 28 |
27 | 32 | 5 | Black Pearl (He's A Pirate) | Rebel featuring Sidney Housen | 27 |
26 | 21 | 9 | Ya Tebya Ne Otdam | Serebro | 19 |
25 | 23 | 3 | Nobody To Love | Sigma | 18 |
24 | RE | 2 | Fancy | Iggy Azalea featuring Charli XCX | 24 |
23 | 22 | 4 | G.U.Y. | Lady GaGa | 22 |
22 | 28 | 5 | Magic | Coldplay | 7 |
21 | 13 | 2 | Hideaway | Kiesza | 13 |
20 | NEW | 1 | Birthday | Katy Perry | 20 |
19 | 35 | 3 | Turn Down For What | DJ Snake & Lil' Jon | 19 |
18 | 39 | 7 | Liar Liar | Cris Cab | 16 |
17 | 15 | 16 | Can't Remember To Forget You | Shakira featuring Rihanna | 3 |
16 | 12 | 7 | Let It Go | Idina Menzel | 10 |
15 | 9 | 39 | Counting Stars | OneRepublic | 3 |
14. SUMMER
Artist: Calvin Harris
Album: Summer
Last Week: 17
Weeks On Chart: 2
Peak: 14
13. RUDE
Artist: MAGIC!
Album: No Way No
Last Week: 16
Weeks On Chart: 5
Peak: 13
12. STOLEN DANCE
Artist: Milky Chance
Album: Sadnecessary
Last Week: 14
Weeks On Chart: 17
Peak: 10
11. MIDNIGHT
Artist: Coldplay
Album: Ghost Stories
Last Week: NEW
Weeks On Chart: 1
Peak: 11
10. NOT A BAD THING
Artist: Justin Timberlake
Album: The 20/20 Experience – 2 Of 2
Last Week: 7
Weeks On Chart: 7
Peak: 7
9. POMPEII
Artist: Bastille
Album: Bad Blood
Last Week: 8
Weeks On Chart: 30
Peak: 7
8. CHANGES
Artist: Faul & Wad Ad VS Pnau
Album: Changes
Last Week: 6
Weeks On Chart: 18
Peak: 5
7. BEST DAY OF MY LIFE
Artist: American Authors
Album: Oh, What A Life
Last Week: 10
Weeks On Chart: 7
Peak: 7
6. TALK DIRTY
Artist: Jason Derulo featuring 2 Chainz
Album: Tattoos
Last Week: 5
Weeks On Chart: 24
Peak: 5
5. WAVES
Artist: Mr. Probz
Album: Waves
Last Week: 19
Weeks On Chart: 11
Peak: 5
4. RATHER BE
Artist: Clean Bandit featuring Jess Glynne
Album: New Eyes
Last Week: 3
Weeks On Chart: 14
Peak: 3
3. ALL OF ME
Artist: John Legend
Album: Love In The Future
Last Week: 4
Weeks On Chart: 11
Peak: 3
2. DARK HORSE
Artist: Katy Perry featuring Juicy J
Album: Prism
Last Week: 2
Weeks On Chart: 18
Peak: 2
1. HAPPY
Artist: Pharrell Williams
Album: G I R L
Last Week: 1
Weeks On Chart: 19
Peak: 1
No comments:
Post a Comment