LW | WC | TITLE | ARTIST | Peak | |
---|---|---|---|---|---|
50 | 41 | 5 | I Got U | Duke Dumont featuring Jax Jones | 17 |
49 | 40 | 2 | No Erase | James Reid & Nadine Lustre | 40 |
48 | 47 | 2 | Crazy For You | Hedley | 47 |
47 | 46 | 16 | Dernière Danse | Indila | 24 |
46 | 45 | 9 | Goodbye | Glenn Morrison featuring Islove | 27 |
45 | NEW | 1 | La Fine Del Mondo | Gabry Ponte | 45 |
44 | 48 | 2 | Mr. Mr. | Girls' Generation | 44 |
43 | 25 | 3 | You & Me | Disclosure featuring Eliza Doolittle | 25 |
42 | NEW | 1 | Stay High | Tove Lo feauring Hippie Sabotage | 42 |
41 | RE | 8 | Wasting My Young Years | London Grammar | 28 |
40 | 28 | 22 | The Monster | Eminem featuring Rihanna | 1 |
39 | 16 | 6 | Liar Liar | Cris Cab | 16 |
38 | 31 | 4 | Logico #1 | Cesare Cremonini | 31 |
37 | 36 | 8 | Shot Me Down | David Guetta featuring Skylar Grey | 11 |
36 | 35 | 8 | Am I Wrong | Nico & Vinz | 28 |
35 | 49 | 2 | Turn Down For What | DJ Snake & Lil' Jon | 35 |
34 | NEW | 1 | Takip Silim | Gloc 9 featuring Regine Velasquez | 34 |
33 | 32 | 24 | Hey Brother | Avicii (featuring Dan Tyminski) | 4 |
32 | 39 | 4 | Black Pearl (He's A Pirate) | Rebel featuring Sidney Housen | 32 |
31 | 38 | 8 | Tolko | Nyusha | 18 |
30 | 30 | 16 | Atemlos Durch Die Nacht | Helene Fischer | 27 |
29 | 33 | 4 | Come Back Home | 2NE1 | 29 |
28 | 23 | 4 | Magic | Coldplay | 7 |
27 | NEW | 1 | Touch | Shift K3y | 27 |
26 | 11 | 15 | Team | Lorde | 7 |
25 | 29 | 4 | You're Mine (Eternal) | Mariah Carey | 25 |
24 | NEW | 1 | Un Amore Così Grande 2014 | Negramaro | 24 |
23 | 18 | 2 | Nobody To Love | Sigma | 18 |
22 | 26 | 3 | G.U.Y. | Lady GaGa | 22 |
21 | 21 | 8 | Ya Tebya Ne Otdam | Serebro | 19 |
20 | 20 | 8 | Addicted To You | Avicii (featuring Audra Mae) | 14 |
19 | 24 | 10 | Waves | Mr. Probz | 19 |
18 | 19 | 7 | My Love | Route 94 featuring Jess Glynne | 15 |
17 | NEW | 1 | Summer | Calvin Harris | 17 |
16 | 27 | 4 | Rude | MAGIC! | 16 |
15 | 15 | 15 | Can't Remember To Forget You | Shakira featuring Rihanna | 3 |
14. STOLEN DANCE
Artist: Milky Chance
Album: Sadnecessary
Last Week: 13
Weeks On Chart: 16
Peak: 10
13. HIDEAWAY
Artist: Kiesza
Album: Hideaway
Last Week: NEW
Weeks On Chart: 1
Peak: 13
12. LET IT GO
Artist: Idina Menzel
Album: Frozen
Last Week: 10
Weeks On Chart: 6
Peak: 10
11. THE MAN
Artist: Aloe Blacc
Album: Lift Your Spirit
Last Week: 8
Weeks On Chart: 5
Peak: 7
10. BEST DAY OF MY LIFE
Artist: American Authors
Album: Oh, What A Life
Last Week: 12
Weeks On Chart: 6
Peak: 10
9. COUNTING STARS
Artist: OneRepublic
Album: Native
Last Week: 9
Weeks On Chart: 38
Peak: 3
8. POMPEII
Artist: Bastille
Album: Bad Blood
Last Week: 7
Weeks On Chart: 29
Peak: 7
7. NOT A BAD THING
Artist: Justin Timberlake
Album: The 20/20 Experience – 2 Of 2
Last Week: 14
Weeks On Chart: 6
Peak: 7
6. CHANGES
Artist: Faul & Wad Ad VS Pnau
Album: Changes
Last Week: 5
Weeks On Chart: 17
Peak: 5
5. TALK DIRTY
Artist: Jason Derulo featuring 2 Chainz
Album: Tattoos
Last Week: 6
Weeks On Chart: 23
Peak: 5
4. ALL OF ME
Artist: John Legend
Album: Love In The Future
Last Week: 4
Weeks On Chart: 10
Peak: 3
3. RATHER BE
Artist: Clean Bandit featuring Jess Glynne
Album: New Eyes
Last Week: 3
Weeks On Chart: 13
Peak: 3
2. DARK HORSE
Artist: Katy Perry featuring Juicy J
Album: Prism
Last Week: 2
Weeks On Chart: 17
Peak: 2
1. HAPPY
Artist: Pharrell Williams
Album: G I R L
Last Week: 1
Weeks On Chart: 18
Peak: 1
No comments:
Post a Comment