LW | WC | TITLE | ARTIST | Peak | |
---|---|---|---|---|---|
55 | 43 | 5 | Where My Love Goes | Lawson | 18 |
54 | 41 | 13 | Bobo | J. Balvin | 19 |
53 | RE | 3 | Tuesday | Burak Yeter featuring Danelle Sandoval | 39 |
52 | 47 | 10 | Ne Uhodi | Okean Elzy | 28 |
51 | 39 | 11 | Feel | Mahmut Orhan featuring Sena Sener | 23 |
50 | 24 | 14 | Too Good | Drake featuring Rihanna | 16 |
49 | NEW | 1 | Make Me… | Britney Spears featuring G-Eazy | 49 |
48 | 36 | 3 | Lost On You (Swanky Tunes & Going Deeper Remix) | LP | 36 |
47 | 50 | 13 | Save Me | The Parakit featuring Alden Jacob | 20 |
46 | 44 | 2 | The Ocean | Mike Perry featuring Shy Martin | 44 |
45 | 34 | 8 | Send My Love (To Your New Lover) | Adele | 13 |
44 | 27 | 7 | Back On The Wall | Greyson Chance | 24 |
43 | 32 | 4 | Tengo Que Colgar | Banda MS | 32 |
42 | NEW | 1 | Tolko Ty I Ya | Dilays | 42 |
41 | NEW | 1 | Mne Nravitsya | Egor Krid | 41 |
40 | NEW | 1 | Don't You Know | Kungs featuring Jamie N Commons | 40 |
39 | NEW | 1 | Amor Del Bueno | Calibre 50 | 39 |
38 | 40 | 10 | Strelyay | Yulia Dumanskaya | 27 |
37 | 55 | 25 | I Took A Pill In Ibiza (SeeB Remix) | Mike Posner | 2 |
36 | 45 | 6 | Ain't Your Mama | Jennifer Lopez | 36 |
35 | 42 | 15 | Vorrei Ma Non Posto | J-AX & Fedez | 23 |
34 | 26 | 12 | Me Va A Pesar | La Arrolladora Banda El Limón De René Camacho | 25 |
33 | 30 | 20 | Umamy | Potap & Nastya | 18 |
32 | 46 | 2 | Thinking About It (Let It Go) (KVR Remix) | Nathan Goshen | 32 |
31 | NEW | 1 | Love To Love You Baby | Giabiconi | 31 |
30 | 19 | 4 | Body Say | Demi Lovato | 19 |
29 | 25 | 8 | Potoki Vetra | Tamerlan & Alena | 25 |
28 | 29 | 3 | Bonfire | Felix Jaehn featuring ALMA | 28 |
27 | 28 | 6 | Dancing On My Own | Calum Scott | 25 |
26 | 48 | 2 | Quiéreme (Ámame) | Intocable | 26 |
25 | 33 | 3 | Girls Talk Boys | 5 Seconds Of Summer | 25 |
24 | 22 | 9 | Andiamo A Comandare | Fabio Rovazzi | 22 |
23 | 21 | 4 | La Bicicleta | Carlos Vives & Shakira | 21 |
22 | 31 | 29 | Faded | Alan Walker | 1 |
21 | 20 | 28 | K Chertu Lyubov | Loboda | 15 |
20 | 37 | 4 | Rise | Katy Perry | 18 |
19 | 17 | 7 | Ride | twenty one pilots | 12 |
18 | RE | 6 | Ocean Drive | Duke Dumont | 18 |
17 | 18 | 12 | Sub Pielea Mea: #Eroina | Carla's Dreams | 13 |
16 | 14 | 18 | Sofia | Álvaro Soler | 14 |
15 | 16 | 6 | Perfect Strangers | Jonas Blue featuring JP Cooper | 15 |
14 | 12 | 26 | Hymn For The Weekend | Coldplay | 11 |
13 | 7 | 18 | Don't Let Me Down | The Chainsmokers featuring Daya | 6 |
12 | 9 | 5 | Treat You Better | Shawn Mendes | 9 |
11. DUELE EL CORAZÓN
Artist: Enrique Iglesias featuring Wisin
Album: Duele El Corazón
Last Week: 8
Weeks On Chart: 17
Peak: 7
10. CLOSER
Artist: The Chainsmokers featuring Halsey
Album: Closer
Last Week: 15
Weeks On Chart: 2
Peak: 10
9. DON'T BE SO SHY (Filatov & Karas Remix)
Artist: Imany
Album: Don't Be So Shy
Last Week: 10
Weeks On Chart: 45
Peak: 6
8. ONE DANCE
Artist: Drake featuring WizKid & Kyla
Album: Views
Last Week: 6
Weeks On Chart: 19
Peak: 1
7. HEATHENS
Artist: twenty one pilots
Album: Suicide Squad
Last Week: 13
Weeks On Chart: 4
Peak: 7
6. LET ME LOVE YOU
Artist: DJ Snake featuring Justin Bieber
Album: Encore
Last Week: 11
Weeks On Chart: 2
Peak: 6
5. THIS IS WHAT YOU CAME FOR
Artist: Calvin Harris featuring Rihanna
Album: This Is What You Came For
Last Week: 5
Weeks On Chart: 16
Peak: 3
4. CAN'T STOP THE FEELING!
Artist: Justin Timberlake
Album: Trolls
Last Week: 3
Weeks On Chart: 15
Peak: 1
3. CHEAP THRILLS
Artist: Sia featuring Sean Paul
Album: This Is Acting
Last Week: 4
Weeks On Chart: 23
Peak: 2
2. THIS GIRL
Artist: Kungs VS Cookin' On 3 Burners
Album: This Girl
Last Week: 2
Weeks On Chart: 22
Peak: 1
1. COLD WATER
Artist: Major Lazer featuring Justin Bieber & MØ
Album: Music Is The Weapon
Last Week: 1
Weeks On Chart: 4
Peak: 1
No comments:
Post a Comment