LW | WC | TITLE | ARTIST | Peak | |
---|---|---|---|---|---|
55 | NEW | 1 | Diwata | Abra featuring Chito Miranda | 55 |
54 | 22 | 12 | Steal My Girl | One Direction | 13 |
53 | 49 | 3 | Samaja Samaja | Egor Krid | 28 |
52 | NEW | 1 | Moya Lyubov | Sofia Rotaru | 52 |
51 | 55 | 2 | Fresh Prince | Soprano | 51 |
50 | 41 | 9 | Auf Anderen Wegen | Andreas Bourani | 37 |
49 | NEW | 1 | What I Like About You | 5 Seconds Of Summer | 49 |
48 | NEW | 1 | Quando | Pino Daniele | 48 |
47 | 38 | 2 | Goodbye | Feder featuring Lyse | 38 |
46 | NEW | 1 | Zhenshchina Kotoraya Lyubi | Taisiya Povaliy | 46 |
45 | RE | 2 | Cool Kids | Echosmith | 37 |
44 | 47 | 4 | Heroes (We Could Be) | Alesso featuring Tove Lo | 26 |
43 | 28 | 2 | Something I Need | Ben Haenow | 28 |
42 | 39 | 2 | The Edge | Smash featuring Livingstone | 39 |
41 | NEW | 1 | U Menya Poyavilsya Drugoy | VIA Gra featuring Vakhtang | 41 |
40 | NEW | 1 | Promesses | Tchami featuring Kaleem Taylor | 40 |
39 | 42 | 10 | Jealous | Nick Jonas | 16 |
38 | NEW | 1 | Bud Silnee | Vitaliy Kozlovskiy | 38 |
37 | 34 | 12 | Andalouse | Kendji Girac | 29 |
36 | 17 | 15 | Fade Out Lines | The Avener | 8 |
35 | 35 | 2 | Sledgehammer | Fifth Harmony | 35 |
34 | NEW | 1 | Napule È | Pino Daniele | 34 |
33 | 13 | 13 | Faded | ZHU | 13 |
32 | 32 | 6 | The Heart Wants What It Wants | Selena Gomez | 15 |
31 | 14 | 21 | Bailando | Enrique Iglesias featuring Sean Paul & Descemer Bueno & Gente De Zona | 12 |
30 | 36 | 2 | Up | Olly Murs featuring Demi Lovato | 30 |
29 | 31 | 6 | Guerriero | Marco Mengoni | 23 |
28 | 30 | 38 | Am I Wrong | Nico & Vinz | 1 |
27 | NEW | 1 | Staya | DiO.Filmy | 27 |
26 | 27 | 8 | Magnifico | Fedez featuring Francesca Michielin | 21 |
25 | 26 | 2 | Devochka Moya | Vera Brezhneva | 25 |
24 | 29 | 2 | Je Vole | Louane | 24 |
23 | 16 | 6 | I'm An Albatraoz | AronChupa | 16 |
22 | 23 | 2 | Wish You Were Mine | Philip George | 22 |
21 | 25 | 5 | The Hanging Tree | James Newton Howard featuring Jennifer Lawrence | 11 |
20 | 21 | 6 | Tsunami | Nyusha | 18 |
19 | 20 | 2 | Znaesh | NeAngely | 19 |
18 | 24 | 7 | Walk | Kwabs | 18 |
17 | 37 | 6 | Outside | Calvin Harris featuring Ellie Goulding | 17 |
16 | 19 | 6 | Night Changes | One Direction | 12 |
15 | RE | 4 | Real Love | Clean Bandit & Jess Glynne | 15 |
14 | 18 | 8 | Love Me Harder | Ariana Grande & The Weeknd | 10 |
13 | 15 | 18 | I'm Not The Only One | Sam Smith | 7 |
12 | 12 | 4 | Lips Are Movin | Meghan Trainor | 12 |
11. ANIMALS
Artist: Maroon 5
Album: V
Last Week: 10
Weeks On Chart: 13
Peak: 4
10. BLAME
Artist: Calvin Harris featuring John Newman
Album: Motion
Last Week: 8
Weeks On Chart: 16
Peak: 3
9. CHANDELIER
Artist: Sia
Album: 1000 Forms Of Fear
Last Week: 11
Weeks On Chart: 30
Peak: 4
8. ALL ABOUT THAT BASS
Artist: Meghan Trainor
Album: Title
Last Week: 7
Weeks On Chart: 22
Peak: 1
7. SHAKE IT OFF
Artist: Taylor Swift
Album: 1989
Last Week: 9
Weeks On Chart: 19
Peak: 1
6. PRAYER IN C
Artist: Lilly Wood & The Prick, & Robin Schulz
Album: Invincible Friends
Last Week: 5
Weeks On Chart: 29
Peak: 1
5. BLANK SPACE
Artist: Taylor Swift
Album: 1989
Last Week: 6
Weeks On Chart: 8
Peak: 1
4. DANGEROUS
Artist: David Guetta featuring Sam Martin
Album: Listen
Last Week: 2
Weeks On Chart: 12
Peak: 2
3. THINKING OUT LOUD
Artist: Ed Sheeran
Album: x
Last Week: 3
Weeks On Chart: 12
Peak: 3
2. TAKE ME TO CHURCH
Artist: Hozier
Album: Hozier
Last Week: 4
Weeks On Chart: 10
Peak: 2
1. UPTOWN FUNK!
Artist: Mark Ronson featuring Bruno Mars
Album: Uptown Special
Last Week: 1
Weeks On Chart: 5
Peak: 1
No comments:
Post a Comment