LW | WC | TITLE | ARTIST | Peak | |
---|---|---|---|---|---|
50 | 44 | 8 | Budapest | George Ezra | 28 |
49 | NEW | 1 | Right Where You Belong | Julie Anne San Jose | 49 |
48 | 40 | 7 | Birthday | Katy Perry | 15 |
47 | RE | 6 | You & Me | Disclosure featuring Eliza Doolittle | 25 |
46 | RE | 15 | Ya Tebya Ne Otdam | Serebro | 19 |
45 | NEW | 1 | Rimedio | Giacomo Voli | 45 |
44 | 43 | 3 | Dangerous Love | Fuse ODG featuring Sean Paul | 27 |
43 | 48 | 2 | Come With Me Now | KONGOS | 43 |
42 | 47 | 6 | Runaway | Parachute Youth | 34 |
41 | RE | 4 | Un Amore Così Grande 2014 | Negramaro | 24 |
40 | 30 | 23 | Atemlos Durch Die Nacht | Helene Fischer | 25 |
39 | 35 | 4 | I Will Never Let You Down | Rita Ora | 19 |
38 | 15 | 13 | Not A Bad Thing | Justin Timberlake | 7 |
37 | 29 | 6 | Hello Kitty | Avril Lavigne | 22 |
36 | 36 | 12 | One Day (Vandaag) | Bakermat | 22 |
35 | 26 | 27 | Jubel | Klingande | 10 |
34 | NEW | 1 | Don't Stop | 5 Seconds Of Summer | 34 |
33 | 39 | 15 | Tolko | Nyusha | 18 |
32 | RE | 6 | Hideaway | Kiesza | 13 |
31 | 50 | 14 | Rude | MAGIC! | 13 |
30 | 33 | 6 | Ty Znaesh | Burito featuring Yolka | 30 |
29 | 46 | 2 | Dare (La La La) | Shakira | 29 |
28 | 34 | 6 | You & I | One Direction | 28 |
27 | NEW | 1 | Chandelier | Sia | 27 |
26 | 28 | 18 | Goodbye | Glenn Morrison featuring Islove | 24 |
25 | 27 | 3 | Au Revoir | Mark Forster featuring Sido | 25 |
24 | 17 | 2 | I Wanna Feel | Secondcity | 17 |
23 | 25 | 4 | Kunwa-Kunwari Lang | Kyla | 23 |
22 | 23 | 23 | Stolen Dance | Milky Chance | 10 |
21 | NEW | 1 | Maracanã | Emis Killa | 21 |
20 | 11 | 4 | We Are One (Ole Ola) | Pitbull featuring Jennifer Lopez & Cláudia Leitte | 11 |
19 | 22 | 6 | Auf Uns | Andreas Bourani | 19 |
18 | 41 | 2 | Sur Ma Route | Black M | 18 |
17 | NEW | 1 | Weekend | Club Dogo | 17 |
16 | 18 | 4 | Traum | Cro | 16 |
15 | 12 | 24 | Changes | Faul & Wad Ad VS Pnau | 5 |
14. AM I WRONG
Artist: Nico & Vinz
Album: Black Star Elephant
Last Week: 16
Weeks On Chart: 12
Peak: 14
13. RATHER BE
Artist: Clean Bandit featuring Jess Glynne
Album: New Eyes
Last Week: 31
Weeks On Chart: 20
Peak: 3
12. TURN DOWN FOR WHAT
Artist: DJ Snake & Lil' Jon
Album: Turn Down For What
Last Week: 14
Weeks On Chart: 9
Peak: 12
11. A SKY FULL OF STARS
Artist: Coldplay
Album: Ghost Stories
Last Week: 10
Weeks On Chart: 6
Peak: 6
10. WAVES
Artist: Mr. Probz
Album: Waves
Last Week: 8
Weeks On Chart: 17
Peak: 4
9. WIGGLE
Artist: Jason Derulo featuring Snoop Dogg
Album: Talk Dirty
Last Week: NEW
Weeks On Chart: 1
Peak: 9
8. LOVE NEVER FELT SO GOOD
Artist: Michael Jackson & Justin Timberlake
Album: Xscape
Last Week: 6
Weeks On Chart: 5
Peak: 4
7. STAY WITH ME
Artist: Sam Smith
Album: In The Lonely Hour
Last Week: 9
Weeks On Chart: 3
Peak: 7
6. SING
Artist: Ed Sheeran
Album: x
Last Week: 7
Weeks On Chart: 5
Peak: 6
5. PROBLEM
Artist: Ariana Grande featuring Iggy Azalea
Album: Problem
Last Week: 5
Weeks On Chart: 6
Peak: 5
4. SUMMER
Artist: Calvin Harris
Album: Summer
Last Week: 2
Weeks On Chart: 8
Peak: 2
3. FANCY
Artist: Iggy Azalea featuring Charli XCX
Album: The New Classic
Last Week: 4
Weeks On Chart: 8
Peak: 3
2. ALL OF ME
Artist: John Legend
Album: Love In The Future
Last Week: 3
Weeks On Chart: 17
Peak: 2
1. HAPPY
Artist: Pharrell Williams
Album: G I R L
Last Week: 1
Weeks On Chart: 25
Peak: 1
No comments:
Post a Comment