LW | WC | TITLE | ARTIST | Peak | |
---|---|---|---|---|---|
50 | 46 | 2 | Control | Matrix & Futurebound featuring Max Marshall | 46 |
49 | 50 | 2 | Just One Yesterday | Fall Out Boy featuring Foxes | 49 |
48 | RE | 4 | Photomaton | Jabberwocky | 27 |
47 | 48 | 3 | Firestarter | Samantha Jade | 47 |
46 | 43 | 7 | How Long Will I Love You | Ellie Goulding | 29 |
45 | RE | 2 | Adore You | Miley Cyrus | 44 |
44 | 45 | 11 | Tudo Que Você Quiser | Luan Santana | 16 |
43 | 40 | 4 | Ordinary Love | U2 | 20 |
42 | 47 | 3 | Atemlos Durch Die Nacht | Helene Fischer | 35 |
41 | 37 | 2 | Million Pound Girl (Badder Than Bad) | Fuse ODG | 37 |
40 | 30 | 2 | Perfume | Britney Spears | 30 |
39 | 39 | 9 | Lieder | Adel Tawil | 19 |
38 | NEW | 1 | Do It All Over Again | Elyar Fox | 38 |
37 | 34 | 7 | Tous Les Mêmes | Stromae | 21 |
36 | 23 | 5 | Maus Bocados | Cristiano Araújo | 20 |
35 | 33 | 8 | Stardust | Mika featuring Chiara | 20 |
34 | 32 | 4 | Changes | Faul & Wad Ad VS Pnau | 22 |
33 | 31 | 3 | Trumpets | Jason Derulo | 29 |
32 | 18 | 7 | Unconditionally | Katy Perry | 11 |
31 | 35 | 4 | Who You Love | John Mayer featuring Katy Perry | 31 |
30 | 29 | 4 | Zombie | Maître Gims | 28 |
29 | 21 | 3 | Tempo De Alegria | Ivete Sangalo | 21 |
28 | 27 | 10 | Young And Beautiful | Lana Del Rey | 23 |
27 | 25 | 2 | I See Fire | Ed Sheeran | 25 |
26 | 44 | 2 | Drunk In Love | Beyoncé featuring Jay-Z | 26 |
25 | 24 | 3 | Dernière Danse | Indila | 24 |
24 | 28 | 3 | Você Me Vira A Cabeça | Bruno & Marrone | 24 |
23 | 22 | 9 | Malish | Dima Bilan | 22 |
22 | NEW | 1 | Sol Da Minha Vida | Naldo Benny featuring Ivete Sangalo | 22 |
21 | 19 | 26 | Papaoutai | Stromae | 15 |
20 | 17 | 36 | Safe And Sound | Capital Cities | 7 |
19 | 12 | 20 | Roar | Katy Perry | 1 |
18 | 16 | 17 | Wrecking Ball | Miley Cyrus | 3 |
17 | 13 | 6 | Do What U Want | Lady GaGa featuring R. Kelly / Christina Aguilera | 6 |
16 | 26 | 20 | Burn | Ellie Goulding | 6 |
15 | 20 | 10 | Demons | Imagine Dragons | 12 |
14. TEAM
Artist: Lorde
Album: Pure Heroine
Last Week: 36
Weeks On Chart: 2
Peak: 14
13. JUBEL
Artist: Klingande
Album: Jubel
Last Week: 14
Weeks On Chart: 13
Peak: 10
12. ROYALS
Artist: Lorde
Album: Pure Heroine
Last Week: 7
Weeks On Chart: 18
Peak: 1
11. STORY OF MY LIFE
Artist: One Direction
Album: Midnight Memories
Last Week: 10
Weeks On Chart: 9
Peak: 5
10. CAN'T REMEMBER TO FORGET YOU
Artist: Shakira featuring Rihanna
Album: Shakira
Last Week: 15
Weeks On Chart: 2
Peak: 10
9. DARK HORSE
Artist: Katy Perry featuring Juicy J
Album: Prism
Last Week: 11
Weeks On Chart: 4
Peak: 9
8. WAKE ME UP!
Artist: Avicii (featuring Aloe Blacc)
Album: True
Last Week: 6
Weeks On Chart: 26
Peak: 1
7. LET HER GO
Artist: Passenger
Album: All The Little Lights
Last Week: 8
Weeks On Chart: 32
Peak: 7
6. SAY SOMETHING
Artist: A Great Big World & Christina Aguilera
Album: Is There Anybody Out There?
Last Week: 9
Weeks On Chart: 6
Peak: 6
5. COUNTING STARS
Artist: OneRepublic
Album: Native
Last Week: 5
Weeks On Chart: 25
Peak: 5
4. HEY BROTHER
Artist: Avicii (featuring Dan Tyminski)
Album: True
Last Week: 4
Weeks On Chart: 11
Peak: 4
3. HAPPY
Artist: Pharrell Williams
Album: Despicable Me 2
Last Week: 3
Weeks On Chart: 5
Peak: 3
2. THE MONSTER
Artist: Eminem featuring Rihanna
Album: The Marshall Mathers LP 2
Last Week: 2
Weeks On Chart: 9
Peak: 1
1. TIMBER
Artist: Pitbull featuring Ke$ha
Album: Meltdown
Last Week: 1
Weeks On Chart: 9
Peak: 1
No comments:
Post a Comment