Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
50 | 49 | 2 | Sonnentanz | Klangkarussell | 49 |
49 | NEW | 1 | Erenyan | Erena Ono | 49 |
48 | NEW | 1 | Your Body | Christina Aguilera | 48 |
47 | 30 | 2 | Oh! | Girls' Generation | 30 |
46 | 34 | 6 | Pursuit Of Happiness | Kid Cudi featuring MGMT & Ratatat | 34 |
45 | 31 | 2 | Stardust | Lena | 31 |
44 | NEW | 1 | Purple Sky | Mitsu | 44 |
43 | 43 | 6 | Schau Nicht Mehr Zuruck | Xavas | 35 |
42 | NEW | 1 | Beautiful Life | Masaharu Fukuyama | 42 |
41 | 24 | 20 | Whistle | Flo Rida | 1 |
40 | 40 | 3 | XGF | Sponge Cola featuring Chito Miranda & Los Magno | 40 |
39 | NEW | 1 | Oyasumi Nakigoe, Sayonara Utahime | Creephyp | 39 |
38 | 33 | 3 | Lila Wolken | Marteria, Yasha & Miss Platnum | 31 |
37 | 32 | 4 | Down The Road | C2C | 32 |
36 | NEW | 1 | Follow Me | E-Girls | 36 |
35 | NEW | 1 | Sexy Summer Ni Yuki Ga Furu | Sexy Zone | 35 |
34 | 47 | 8 | Read All About It Part 3 | Emeli Sande | 21 |
33 | 28 | 42 | Somebody That I Used To Know | Gotye featuring Kimbra | 1 |
32 | RE | 3 | Clique | Kanye West, Jay-Z & Big Sean | 23 |
31 | 18 | 25 | Payphone | Maroon 5 featuring Wiz Khalifa | 1 |
30 | 16 | 11 | Pound The Alarm | Nicki Minaj | 6 |
29 | 27 | 15 | Lights | Ellie Goulding | 27 |
28 | 35 | 19 | I Won't Give Up | Jason Mraz | 11 |
27 | NEW | 1 | I Will Wait | Mumford & Sons | 27 |
26 | 26 | 6 | Wings | Little Mix | 16 |
25 | RE | 2 | Settle Down | No Doubt | 25 |
24 | 12 | 11 | As Long As You Love Me | Justin Bieber featuring Big Sean | 7 |
23 | 20 | 28 | I Follow Rivers | Lykke Li | 13 |
22 | 14 | 15 | Don't Wake Me Up | Chris Brown | 5 |
21 | NEW | 1 | Red | Taylor Swift | 21 |
20 | NEW | 1 | Anything Could Happen | Ellie Goulding | 20 |
19 | 29 | 8 | Home | Phillip Phillips | 19 |
18 | 19 | 2 | Turn Around | Conor Maynard featuring Ne-Yo | 18 |
17 | 21 | 5 | Let Me Love You (Until You Learn To Love Yourself) | Ne-Yo | 17 |
16 | 8 | 15 | Some Nights | Fun. | 5 |
15 | 11 | 26 | Too Close | Alex Clare | 10 |
14 | 13 | 5 | I Cry | Flo Rida | 13 |
13 | 9 | 5 | Hall Of Fame | The Script featuring Will.I.Am | 9 |
12. ONE DAY / RECKONING SONG
Artist: Asaf Avidan & The Mojos
Album: The Reckoning
Last Week: 10
Weeks On Chart: 12
Peak: 10
11. MADNESS
Artist: Muse
Album: The 2nd Law
Last Week: 17
Weeks On Chart: 4
Peak: 11
10. ONE MORE NIGHT
Artist: Maroon 5
Album: Overexposed
Last Week: 15
Weeks On Chart: 9
Peak: 10
9. SHE WOLF (FALLING TO PIECES)
Artist: David Guetta featuring Sia
Album: Nothing But The Beat 2.0
Last Week: 6
Weeks On Chart: 6
Peak: 6
8. SKYFALL
Artist: Adele
Album: Skyfall
Last Week: NEW
Weeks On Chart: 1
Peak: 8
7. CALL ME MAYBE
Artist: Carly Rae Jepsen
Album: Curiosity
Last Week: 4
Weeks On Chart: 29
Peak: 1
6. BLOW ME (ONE LAST KISS)
Artist: Pink
Album: The Truth About Love
Last Week: 3
Weeks On Chart: 13
Peak: 2
5. WE ARE NEVER EVER GETTING BACK TOGETHER
Artist: Taylor Swift
Album: Red
Last Week: 5
Weeks On Chart: 8
Peak: 2
4. DIAMONDS
Artist: Rihanna
Album: Unapologetic
Last Week: 7
Weeks On Chart: 2
Peak: 4
3. LIVE WHILE WE'RE YOUNG
Artist: One Direction
Album: Take Me Home
Last Week: 22
Weeks On Chart: 3
Peak: 3
2. GOOD TIME
Artist: Owl City & Carly Rae Jepsen
Album: The Midsummer Station / Kiss
Last Week: 1
Weeks On Chart: 14
Peak: 1
1. GANGNAM STYLE
Artist: Psy
Album: PSY's Best 6th Part 1
Last Week: 2
Weeks On Chart: 4
Peak: 1
No comments:
Post a Comment