Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
50 | 31 | 2 | Gekko | Kazuyoshi Saito | 31 |
49 | NEW | 1 | Forevermore | David Archuleta | 49 |
48 | NEW | 1 | Hyakumannen No Shiawase | Keisuke Kuwata | 48 |
47 | 41 | 15 | Glad You Came | The Wanted | 17 |
46 | RE | 6 | Easy | Cro | 35 |
45 | NEW | 1 | S | Sid | 45 |
44 | RE | 23 | What Makes You Beautiful | One Direction | 21 |
43 | NEW | 1 | Tacata | Tacabro | 43 |
42 | 47 | 2 | Little Talks | Of Monsters And Men | 42 |
41 | NEW | 1 | Itsumo, Itsumademo | Tube | 41 |
40 | 39 | 3 | There She Goes | Taio Cruz featuring Pitbull | 39 |
39 | RE | 18 | Tonight Tonight | Hot Chelle Rae | 13 |
38 | 32 | 7 | Tage Wie Diese | Die Toten Hosen | 31 |
37 | NEW | 1 | Shine | Leo Ieiri | 37 |
36 | 48 | 2 | Balada | Gusttavo Lima featuring Neymar | 36 |
35 | 30 | 7 | Breathing | Jason Derulo | 19 |
34 | 28 | 2 | Don't Think About Me | Luca Hanni | 28 |
33 | NEW | 1 | Opera | Super Junior | 33 |
32 | NEW | 1 | Borussia… | Norbert Dickel | 32 |
31 | NEW | 1 | Nagiichi | NMB48 | 31 |
30 | 26 | 2 | Young | Tulisa | 26 |
29 | 22 | 4 | So Good | B.o.B | 17 |
28 | NEW | 1 | Face Down | Arashi | 28 |
27 | NEW | 1 | R.I.P. | Rita Ora featuring Tinie Tempah | 27 |
26 | NEW | 1 | Perfect World | Gossip | 26 |
25 | NEW | 1 | Skinny Love | Birdy | 25 |
24 | 19 | 17 | Turn Me On | David Guetta featuring Nicki Minaj | 2 |
23 | 20 | 14 | She Doesn't Mind | Sean Paul | 11 |
22 | 25 | 2 | Brokenhearted | Karmin | 22 |
21 | 23 | 3 | Dance Again | Jennifer Lopez featuring Pitbull | 21 |
20 | 15 | 18 | Stronger (What Doesn't Kill You) | Kelly Clarkson | 3 |
19 | 18 | 20 | Ai Se Eu Te Pego! | Michel Telo | 10 |
18 | 11 | 8 | Turn Up The Music | Chris Brown (featuring Rihanna) | 6 |
17 | 14 | 7 | Ma Cherie (DJ Antoine VS Mad Mark 2K12 Mix) | DJ Antoine featuring The Beat Shakers | 14 |
16 | 21 | 2 | Back In Time | Pitbull | 16 |
15 | 16 | 21 | Take Care | Drake featuring Rihanna | 12 |
14 | 13 | 12 | I Won't Give Up | Jason Mraz | 11 |
13 | 17 | 2 | Summer Paradise | Simple Plan featuring Sean Paul | 13 |
12. LIVE MY LIFE
Artist: Far East Movement featuring Justin Bieber (& Redfoo)
Album: Dirty Bass
Last Week: 38
Weeks On Chart: 3
Peak: 12
11. TOO CLOSE
Artist: Alex Clare
Album: The Lateness Of The Hour
Last Week: 12
Weeks On Chart: 5
Peak: 11
10. WILD ONES
Artist: Flo Rida featuring Sia
Album: Only One Rida (Part 2)
Last Week: 9
Weeks On Chart: 16
Peak: 3
9. WHERE HAVE YOU BEEN
Artist: Rihanna
Album: Talk That Talk
Last Week: 10
Weeks On Chart: 2
Peak: 9
8. DRIVE BY
Artist: Train
Album: California 37
Last Week: 8
Weeks On Chart: 7
Peak: 8
7. PAYPHONE
Artist: Maroon 5 featuring Wiz Khalifa
Album: Overexposed
Last Week: 6
Weeks On Chart: 4
Peak: 6
6. PART OF ME
Artist: Katy Perry
Album: Teenage Dream: The Complete Confection
Last Week: 5
Weeks On Chart: 13
Peak: 1
5. WE ARE YOUNG
Artist: Fun. featuring Janelle Monae
Album: Some Nights
Last Week: 4
Weeks On Chart: 14
Peak: 4
4. BOYFRIEND
Artist: Justin Bieber
Album: Believe
Last Week: 7
Weeks On Chart: 7
Peak: 4
3. STARSHIPS
Artist: Nicki Minaj
Album: Pink Friday: Roman Reloaded
Last Week: 3
Weeks On Chart: 13
Peak: 1
2. SOMEBODY THAT I USED TO KNOW
Artist: Gotye featuring Kimbra
Album: Making Mirrors
Last Week: 2
Weeks On Chart: 21
Peak: 1
1. CALL ME MAYBE
Artist: Carly Rae Jepsen
Album: Curiosity
Last Week: 1
Weeks On Chart: 8
Peak: 1
No comments:
Post a Comment